Tuesday 3 July 2007

Tour Details

2007 Northern Transcontinental crossing of the United States of America organised by PAC Tour.
Start: July 15 - Finish: August 9, 2007
3,405 total miles, 132 miles per day,
101,500 feet of climbing, 4,050' climb per day


Finish Town Miles Climb
Begin Everett, WA
1 Sun 15 Wenatchee, WA 124 5,690'
2 Mon 16 Spokane, WA 161 6,420'
3 Tue 17 Sand Point, ID 90 2,500'
4 Wed 18 Thompson Falls, MT 80 2,500'
5 Thur 19 Missoula, MT 136 3,520'
6 Fri 20 Butte, MT 134 4,850'
7 Sat 21 Bozeman, MT 100 3,200'
8 Sun 22 Columbus, MT 100 3,000'
9 Mon 23 Cody, WY 116 3,100'
10 Tue 24 Sheridan, WY 150 7,300'
11 Wed 25 Gillette, WY 114 4,400'
12 Thur 26 Rapid City, SD 160 6,500'
13 Fri 27 Murdo, SD 147 3,180'
14 Sat 28 Mitchell, SD 143 1,690'
15 Sun 29 Worthington, MN 137 2,240'
16 Mon 30 Austin, MN 144 1,400'
17 Tue 31 Prairie du Chien, WI 149 3,200'
18 Wed Aug 1 South Beloit, IL 150 6,200'
19 Thur 2 Dwight, IL 135 1,150'
20 Fri 3 Wabash, IN 160 1,010'
21 Sat 4 Troy, OH 135 1,030'
22 Sun 5 Athens, OH 152 2,900'
23 Mon 6 Elkins, WV 165 6,600'
24 Tue 7 Harrisonburg, VA 105 9,000'
25 Wed 8 Ashland, VA 123 4,580'
26 Thur 9 Williamsburg, VA 102 1,660'

1 comment:

Anonymous said...

Best of luck with your adventure. Most of the rest of us think London to Brighton is a great achievement - so US coast to coast is way out there.
Have a fantastic time. And send updates when you can.
Mx